ページの本文です。
2017年7月5日更新
| April enrollment | |
|---|---|
| Contact | Admissions Office | 
| Application guidelines released | Late September the previous year | 
| Application period | Mid-December the previous year | 
| Entrance Examination | Late February | 
| Entrance Examination results announcement | Early March | 
| Admission procedures | Early to mid-March | 
| Entrance ceremony | Early April | 
Note: For details, check the application guidelines.
| October enrollment | April enrollment | |
|---|---|---|
| Contact | Admissions Office | Admissions Office | 
| Application guidelines released | End of June | Late June the previous year | 
| Application period | Mid-July | Mid-July the previous year / Late December | 
| Entrance Examination | Late August | Late August the previous year / Early February  * The number of exams held depends on your major and course. For details, check the application guidelines.  | 
        
| Entrance Examination results announcement | Around early September  * Courses for October enrollment are as follows. Life Sciences: Biological Sciences, Human Environmental Sciences, Food and Nutritional Sciences; Advanced Sciences: Physics, Chemistry and Biochemistry *The list is subject to change from the FY2013 entrance examination onward.  | 
            Around early September the previous year / Early February | 
| Admission procedures | Late September | Mid- to late March | 
| Admission | October | April | 
| Entrance examination grades disclosed | May to late June the following year | May to late June | 
| Method of disclosure | Sent by registered mail to the applicant | Sent by registered mail to the applicant | 
Note: For details, check the application guidelines.
| October enrollment | April enrollment | |
|---|---|---|
| Contact | Admissions Office | Admissions Office | 
| Application guidelines released | Late June | Late June the previous year | 
| Application period | Early August | Early August the previous year / Mid-January | 
| Entrance Examination | Early September | Early September the previous year / Early March * Exams in September the previous year are only for Life Sciences and Advanced Sciences. *Exams in March are for all courses.  | 
        
| Entrance Examination results announcement | Mid-September * Courses for October enrollment are as follows. Life Sciences: Biological Sciences, Human Environmental Sciences, Food and Nutritional Sciences; Advanced Sciences: All courses  | 
            Mid-September the previous year / Mid-March | 
| Admission procedures | Mid- to late September | Mid- to late March | 
| Admission | October | April | 
Note: For details, check the application guidelines.
| October enrollment Undergraduate research / Graduate research (Master’s Program, Doctor’s Program)  | 
            April enrollment Undergraduate research / Graduate research (Master’s program / Doctoral program)  | 
        |
|---|---|---|
| Contact | International Affairs Office International Students Section | International Affairs Office International Students Section | 
| Application guidelines released | Early May | Early October the previous year | 
| Application deadline | Early June | Early November the previous year | 
| Entrance Examination fee deadline | Mid-July | Mid-November the previous year | 
| Entrance Examination results announcement | Late August | Late December the previous year | 
| Admission fee deadline | Mid-August | Mid-January | 
| Certificate of Admission | End of August for students who have paid the admission fee | End of January for students who have paid the admission fee | 
| Admission | October | April | 
Note: For details, check the application guidelines.
| MEXT scholarship research students (October enrollment by university recommendation) Graduate research (Master’s program/Doctoral program)  | 
        |
|---|---|
| Contact | International Affairs Office International Students Section | 
| Application guidelines released | Around December the previous year | 
| Application deadline | Around February | 
| Application fee period | N/A | 
| Selection results notified | Around the end of April | 
| Admission fee deadline | N/A | 
| Certificate of Admission | Around the end of April | 
| Admission | October | 
Note: Individual applications are not accepted. Check with your advisor at the partner university. 
Note: For details, check the application guidelines. 
| October enrollment | April enrollment | |
|---|---|---|
| Contact | International Affairs Office International Students Section | International Affairs Office International Students Section | 
| Application guidelines released | July the previous year | July the previous year | 
| Application deadline | Mid-April | Mid-October the previous year | 
| Selection results notified (Certificate of Admission issued)  | 
            End of June the previous year | End of December the previous year | 
Note: For details, check the application guidelines.
| October enrollment | |
|---|---|
| Contact | International Affairs Office International Students Section | 
| Application guidelines released | Around February | 
| Application deadline | Mid-March | 
| Application fee deadline | N/A | 
| Selection results notified | Around June | 
Note: Individual applications are not accepted. Check with your advisor at the partner university. 
Note: For details, check the application guidelines.